Our Instruments
XFG Markets Ltd. will provide liquidity for the following standard set of instruments*.
FX Instruments:
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
AUD/CAD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
AUD/CHF | 100,000 units | 0.01 Lot | 200 Lots | 5 |
AUD/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
AUD/NZD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
AUD/SGD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
AUD/USD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
CAD/CHF | 100,000 units | 0.01 Lot | 200 Lots | 5 |
CAD/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
CHF/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
CHF/SGD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/AUD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/CAD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/CHF | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/GBP | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
EUR/NOK | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/NZD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/PLN | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/SEK | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/SGD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/TRY | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/USD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
EUR/ZAR | 100,000 units | 0.01 Lot | 200 Lots | 5 |
GBP/AUD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
GBP/CAD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
GBP/CHF | 100,000 units | 0.01 Lot | 200 Lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
GBP/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
GBP/NOK | 100,000 units | 0.01 Lot | 200 Lots | 5 |
GBP/NZD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
GBP/SEK | 100,000 units | 0.01 Lot | 200 Lots | 5 |
GBP/SGD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
GBP/USD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
NOK/JPY | 100,000 units | 0.01 Lot | 200 Lots | 5 |
NOK/SEK | 100,000 units | 0.01 Lot | 200 Lots | 5 |
NZD/CAD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
NZD/CHF | 100,000 units | 0.01 Lot | 200 Lots | 5 |
NZD/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
NZD/USD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
SEK/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
SGD/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
USD/CAD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/CHF | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/CNH | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/HKD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
USD/NOK | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/PLN | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/RUB | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/SEK | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/SGD | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/TRY | 100,000 units | 0.01 Lot | 200 Lots | 5 |
USD/ZAR | 100,000 units | 0.01 Lot | 200 Lots | 5 |
ZAR/JPY | 100,000 units | 0.01 Lot | 200 Lots | 3 |
* Please, note that this list a subject to change *
Please, note that some exotic currency pairs may experience light liquidity conditions during certain market hours. Such liquidity conditions may result in uneven pricing and/or the possibility of increased slippage. Clients trading during these conditions do so at their own risk. XFG Markets advises clients to check depth of market on these instruments prior to placing trades.
Spot Metals:
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size | Digits |
XAUUSD | Gold denominated in US dollars | 100 oz | 0.01 Lot | 100 Lot | 2 |
XAGUSD | Silver denominated in US dollars | 5,000 oz | 0.01 Lot | 100 Lot | 3 |
XPTUSD | Platinum | 100 oz | 0.01 Lot | 100 Lot | 2 |
XPDUSD | Palladium | 100 oz | 0.01 Lot | 100 Lot | 2 |
Commodities (Oil & Energy):
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size | Digits |
XTIUSD | West Texas Intermediate Crude Oil (WTI) | 1,000 barrels | 0.01 lot | 20 lots | 3 |
XBRUSD | Brent Crude Oil | 1,000 barrels | 0.01 lot | 20 lots | 3 |
XNGUSD | US Natural Gas | 10,000 MMBtu | 0.01 lot | 20 lots | 4 |
Trading sessions for supported instruments:
Forex instruments have streaming prices and trading functionality available continuously as follows:
Pricing & Trading begin each Sunday at 17:05 ET.
Pricing & Trading end each Friday at 16:55 ET
There is a daily system reset from 16:59 until 17:05 ET during which pricing and trading is not available
Metals instruments (gold, silver, platinum, palladium) quotes and trading functionality are active from 18:00 ET on Sunday until 16:55 ET on Friday.
Metals exchanges close daily from 16:59 until 18:00 ET, during which quotes and trading are unavailable.
Trading hours for Oil and Energy instruments:
XTI (WTI) & XNG (Natural Gas): Trading starts at 18:00 ET on Sunday and is active until 16:55 ET on Friday. There is a daily break in pricing between 16:59 ET until 18:00 ET.
XBR (Brent Crude Oil): Trading starts at 20:00 ET on Sunday and is active until 16:55 ET on Friday. There is a daily break in pricing between 16:59 ET until 20:00 ET.
Please feel free to contact support@xfgmarkets.com with any questions or concerns.
- CFD Trading and Holiday hours are subject to change.
- Holiday hours will be posted on the website.
- Friday Close time will supersede any daily break.
- Bridge Clients: Please note that you may see pricing in some products between 4:30pm and 5:00pm (EST).